| Last status: | EM26ca/l APRSISCE/32 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 36°01.06' N 95°47.43' W - locator EM26CA54DF - show map 3.9 km South bearing 180° from Broken Arrow, Tulsa County, Oklahoma, United States [?] 19.5 km South bearing 192° from Catoosa, Rogers County, Oklahoma, United States 23.7 km Southeast bearing 130° from Tulsa, Tulsa County, Oklahoma, United States | |||||||||
| Last position: | 2025-12-10 02:10:05 UTC (19d 11h57m ago) 2025-12-09 20:10:05 CST local time at Broken Arrow, United States [?] | |||||||||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||||||||
| Last path: | KD5NJR-10>APWW11 via TCPIP*,qAC,T2CSNGRAD | |||||||||
| Positions stored: | 1 | |||||||||
| Other SSIDs: | KD5NJR KD5NJR-9 | |||||||||
| Bulletins: |
|