| Comment: | https://www.cocorahs.org | ||||||
|---|---|---|---|---|---|---|---|
| Last beacon: | !4307.43N/07518.09 | ||||||
| Location: | 43°07.43' N 75°18.09' W - locator FN23IC39TR - show map 831.2 m West bearing 284° from Whitesboro, Oneida County, New York, United States [?] 2.8 km Northwest bearing 296° from Yorkville, Oneida County, New York, United States 69.2 km East bearing 83° from Syracuse, Onondaga County, New York, United States 155.2 km Southeast bearing 142° from Kingston, Ontario, Canada | ||||||
| Last position: | 2026-01-24 04:15:32 UTC (7m11s ago) 2026-01-23 23:15:32 EST local time at Whitesboro, United States [?] | ||||||
| Last WX report: | 2026-01-22 16:48:26 UTC (1d 11h34m ago) – show weather charts 6.7 °C 60% 1016.2 mbar 1.8 m/s West | ||||||
| Last telemetry: | 2025-11-12 22:26:35 UTC (72d 5h56m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | ||||||
| Device: | AB0WV: PinPoint | ||||||
| Last path: | KF6RAL>APIN21 via TCPIP*,qAC,T2USANW | ||||||
| Positions stored: | 42 | ||||||
| Other SSIDs: | KF6RAL-1 KF6RAL-6 KF6RAL-14 KF6RAL-7 KF6RAL-10 KF6RAL-2 KF6RAL-A KF6RAL-B KF6RAL-C KF6RAL-12 KF6RAL-8 | ||||||
| APRS igate – Statistics for 2026-01: | |||||||
| Stations heard directly: | 19 on radio path – show map | ||||||
| Last heard a station directly: | 2026-01-24 03:52:00 UTC (30m43s ago) | ||||||
| Position packets heard directly: | 1156 on radio path | ||||||
| Position packets sent to APRS-IS: | 8819 – show map | ||||||
| Bulletins: |
| ||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|