| Comment: | Texarkana, Texas | |||
|---|---|---|---|---|
| Location: | 33°21.22' N 94°07.31' W - locator EM23WI54JV - show map 8.3 km South bearing 190° from Wake Village, Bowie County, Texas, United States [?] 9.9 km South bearing 175° from Nash, Bowie County, Texas, United States 98.4 km North bearing 339° from Shreveport, Caddo Parish, Louisiana, United States 156.6 km Northeast bearing 44° from Tyler, Smith County, Texas, United States | |||
| Last position: | 2026-01-22 02:47:54 UTC (4d 18h6m ago) 2026-01-21 20:47:54 CST local time at Wake Village, United States [?] | |||
| Device: | Unknown: Unknown | |||
| Last path: | KI5BZO-10>APRS via KI5LVN-10,WIDE1*,WIDE2-1,qAR,K5SAR-1 ![]() | |||
| Positions stored: | 7 | |||
| Other SSIDs: | KI5BZO KI5BZO-5 KI5BZO-1 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|