| Comment: | Texarkana, Texas | |||
|---|---|---|---|---|
| Location: | 33°21.22' N 94°07.31' W - locator EM23WI54JV - show map 12.3 km East bearing 92° from Redwater, Bowie County, Texas, United States [?] 22.9 km North bearing 7° from Queen City, Cass County, Texas, United States 98.4 km North bearing 339° from Shreveport, Caddo Parish, Louisiana, United States 156.6 km Northeast bearing 44° from Tyler, Smith County, Texas, United States | |||
| Last position: | 2026-01-06 03:04:26 UTC (17m16s ago) 2026-01-05 21:04:26 CST local time at Redwater, United States [?] | |||
| Device: | Unknown: Unknown | |||
| Last path: | KI5BZO-10>APRS via N5THR-11,WIDE1*,WIDE2-1,qAR,K5KEY-10 ![]() | |||
| Positions stored: | 7 | |||
| Other SSIDs: | KI5BZO-5 KI5BZO-1 KI5BZO | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|