| Comment: | Monitoring 146.520 | |||
|---|---|---|---|---|
| Location: | 35°28.03' N 97°31.07' W - locator EM15FL72UC - show map 133.9 m West bearing 251° from Oklahoma City, Oklahoma County, Oklahoma, United States [?] 7.5 km West bearing 292° from Del City, Oklahoma County, Oklahoma, United States 28.1 km North bearing 345° from Norman, Cleveland County, Oklahoma, United States | |||
| Last position: | 2025-12-23 18:56:58 UTC (22d 21h17m ago) 2025-12-23 12:56:58 CST local time at Oklahoma City, United States [?] | |||
| Last path: | KJ5GVQ>APN000 via TCPIP*,qAC,T2BC | |||
| Positions stored: | 6 | |||
| Other SSIDs: | KJ5GVQ-7 KJ5GVQ-5 KJ5GVQ-1 KJ5GVQ-15 | |||
| Last heard a station directly: | 2025-12-24 15:35:30 UTC (22d 39m ago) | |||
| Bulletins: |
|