| Comment: | KJ5GVQ PACKET RADIO | |||
|---|---|---|---|---|
| Location: | 35°35.39' N 96°53.09' W - locator EM15NO31TN - show map 9.7 km North bearing 10° from Meeker, Lincoln County, Oklahoma, United States [?] 12.4 km South bearing 182° from Chandler, Lincoln County, Oklahoma, United States 58.7 km East bearing 76° from Oklahoma City, Oklahoma County, Oklahoma, United States 101.9 km Southwest bearing 232° from Tulsa, Tulsa County, Oklahoma, United States | |||
| Last position: | 2025-12-22 00:48:21 UTC (9h14m ago) 2025-12-21 18:48:21 CST local time at Meeker, United States [?] | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | KJ5GVQ>APIN21 via K5LUO-1*,WIDE2-1,qAR,W5GDL-5 ![]() | |||
| Positions stored: | 1 | |||
| APRS igate – Statistics for 2025-12: | ||||
| Stations heard directly: | 2 on radio path – show map | |||
| Position packets heard directly: | 2 on radio path | |||
| Position packets sent to APRS-IS: | 2 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|