| Comment: | 449.700MHz @alrs@lsngl.us | |||
|---|---|---|---|---|
| Location: | 34°05.03' N 118°14.39' W - locator DM04VC10FC - show map 3.5 km North bearing 6° from Los Angeles, Los Angeles County, California, United States [?] 9.0 km Southwest bearing 246° from South Pasadena, Los Angeles County, California, United States 10.5 km West bearing 263° from Alhambra, Los Angeles County, California, United States 35.5 km North bearing 352° from Long Beach, Los Angeles County, California, United States | |||
| Last position: | 2026-01-15 06:11:11 UTC (1d 22h ago) 2026-01-14 22:11:11 PST local time at Los Angeles, United States [?] | |||
| Altitude: | 198 m | |||
| Course: | 207° | |||
| Speed: | 0 km/h | |||
| Last telemetry: | 2025-03-13 02:26:09 UTC (310d 1h45m ago) – show telemetry Ch 1: 418, Ch 2: 617, Ch 3: 0, Ch 4: 0, Ch 5: 0 | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | KJ6CBE-7>APDR16 via WIDE2-2,qAR,KK6CKK-1 ![]() | |||
| Positions stored: | 2306 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|