| Comment: | via APRSDroid | |||
|---|---|---|---|---|
| Location: | 37°00.50' N 114°03.50' W - locator DM27XA31AX - show map 16.5 km Northwest bearing 317° from Beaver Dam, Mohave County, Arizona, United States [?] 22.5 km North bearing 2° from Mesquite, Clark County, Nevada, United States 133.6 km Northeast bearing 46° from Las Vegas, Clark County, Nevada, United States 135.6 km Northeast bearing 37° from Henderson, Clark County, Nevada, United States | |||
| Last position: | 2025-12-30 20:43:43 UTC (5h7m ago) 2025-12-30 13:43:43 MST local time at Beaver Dam, United States [?] | |||
| Position ambiguous: | Precision reduced at transmitter by 2 digits, position resolution approximately 1.9 km. | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | KK7LUZ-7>APDR16 via WIDE2-2,qAR,UTAH ![]() | |||
| Positions stored: | 46 | |||
| Other SSIDs: | KK7LUZ-9 KK7LUZ | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|