| Comment: | UV25-X2 | |||
|---|---|---|---|---|
| Location: | 38°06.17' N 122°15.07' W - locator CM88UC94UQ - show map 6.5 km Northwest bearing 329° from Crockett, Contra Costa County, California, United States [?] 7.9 km North bearing 10° from Rodeo, Contra Costa County, California, United States 39.3 km North bearing 22° from San Francisco, San Francisco County, California, United States 90.4 km North bearing 340° from San Jose, Santa Clara County, California, United States | |||
| Last position: | 2026-01-09 02:34:05 UTC (34m9s ago) 2026-01-08 18:34:05 PST local time at Crockett, United States [?] | |||
| Altitude: | 49 m | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | KN6BDH-7>APIN21 via WIDE1-1,qAO,KN6BDH ![]() | |||
| Positions stored: | 1 | |||
| Other SSIDs: | KN6BDH KN6BDH-9 KN6BDH-5 KN6BDH-3 KN6BDH KN6BDH | |||
| APRS igate – Statistics for 2026-01: | ||||
| Stations heard directly: | 1 on radio path – show map | |||
| Last heard a station directly: | 2026-01-05 03:20:26 UTC (3d 23h47m ago) | |||
| Position packets heard directly: | 10 on radio path | |||
| Position packets sent to APRS-IS: | 10 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|