Comment: | Ask abt fox hunt | |||
---|---|---|---|---|
Location: | 36°03.00' N 83°47.00' W - locator EM86CB62AA - show map 3.6 km West bearing 250° from Mascot, Knox County, Tennessee, United States [?] 13.6 km Southwest bearing 212° from Blaine, Grainger County, Tennessee, United States 15.8 km Northeast bearing 51° from Knoxville, Knox County, Tennessee, United States 121.5 km Northwest bearing 295° from Asheville, Buncombe County, North Carolina, United States | |||
Last position: | 2025-05-15 11:06:18 UTC (6d 22h24m ago) 2025-05-15 07:06:18 EDT local time at Mascot, United States [?] | |||
Altitude: | 327 m | |||
Device: | aprs.fi: iPhone/iPad app (app, ios) | |||
Last path: | KO4WIL-9>APFII0 via WIDE1-1,WIDE2-2,qAR,N9SIR-1 ![]() | |||
Positions stored: | 2469 | |||
Other SSIDs: | KO4WIL-D KO4WIL-Y KO4WIL-1 KO4WIL-10 KO4WIL-15 KO4WIL-3 KO4WIL-5 KO4WIL KO4WIL-2 KO4WIL KO4WIL-4 KO4WIL-7 | |||
APRS igate – Statistics for 2025-05: | ||||
Last heard a station directly: | 2025-04-10 11:12:49 UTC (41d 22h17m ago) | |||
Position packets sent to APRS-IS: | 3 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|