| Comment: | Skyscream was here | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | online | ||||||||||||
| Location: | 34°47.50' N 82°17.37' W - locator EM84UT50GA - show map 2.4 km Northeast bearing 53° from Mauldin, Greenville County, South Carolina, United States [?] 5.7 km West bearing 255° from Five Forks, Greenville County, South Carolina, United States 136.0 km Northeast bearing 47° from Athens, Clarke County, Georgia, United States 144.8 km Northwest bearing 308° from Columbia, Richland County, South Carolina, United States | ||||||||||||
| Last position: | 2026-01-24 23:37:35 UTC (12m14s ago) 2026-01-24 18:37:35 EST local time at Mauldin, United States [?] | ||||||||||||
| Altitude: | 195 m | ||||||||||||
| Course: | 181° | ||||||||||||
| Speed: | 0 km/h | ||||||||||||
| Last telemetry: | 2026-01-11 16:51:07 UTC (13d 6h58m ago) – show telemetry Ch 1: 100, Ch 2: 48, Ch 3: 2, Ch 4: 128, Ch 5: 0 1 2 3 4 5 6 7 8 | ||||||||||||
| Last path: | KO4ZEW-1>APN000 via GSPSC*,WIDE1-1,WIDE2-1,qAR,KN4KWA-15 ![]() | ||||||||||||
| Positions stored: | 1088 | ||||||||||||
| Other SSIDs: | KO4ZEW-7 KO4ZEW KO4ZEW-2 KO4ZEW-3 | ||||||||||||
| APRS igate – Statistics for 2026-01: | |||||||||||||
| Stations heard directly: | 3 on radio path – show map | ||||||||||||
| Position packets heard directly: | 5 on radio path | ||||||||||||
| Position packets sent to APRS-IS: | 5 – show map | ||||||||||||
| Bulletins: |
| ||||||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|