| Comment: | KP3ZZ-9 | |||
|---|---|---|---|---|
| Location: | 18°26.13' N 66°23.93' W - locator FK68TK24DM - show map 1.5 km Southwest bearing 230° from Vega Baja, Vega Baja, Puerto Rico [?] 4.1 km West bearing 268° from Monserrate, Vega Baja, Puerto Rico 26.0 km West bearing 279° from Bayamón, Bayamón, Puerto Rico 31.1 km West bearing 264° from San Juan, San Juan, Puerto Rico | |||
| Last position: | 2026-02-01 07:20:28 UTC (1h50m ago) 2026-02-01 03:20:28 AST local time at Vega Baja, Puerto Rico [?] | |||
| Altitude: | 67 m | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | KP3ZZ-9>APIN21 via TCPIP*,qAC,T2BC | |||
| Positions stored: | 1 | |||
| Other SSIDs: | KP3ZZ-7 KP3ZZ KP3ZZ-Y | |||
| Bulletins: |
|