| Comment: | KQ4GEX SHACK | |||
|---|---|---|---|---|
| Location: | 38°38.35' N 77°18.92' W - locator FM18IP23DJ - show map 2.0 km West bearing 248° from Potomac Mills, Prince William County, Virginia, United States [?] 5.6 km South bearing 196° from Lake Ridge, Prince William County, Virginia, United States 37.3 km Southwest bearing 220° from Washington, D. C., Washington, D.C., United States 94.5 km Southwest bearing 220° from Baltimore, City of Baltimore, Maryland, United States | |||
| Last position: | 2026-02-03 02:13:43 UTC (13h17m ago) 2026-02-02 21:13:43 EST local time at Potomac Mills, United States [?] | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | KQ4GEX-10>APIN21 via TCPIP*,qAC,T2USANW | |||
| Positions stored: | 1 | |||
| Other SSIDs: | KQ4GEX-C KQ4GEX-8 KQ4GEX KQ4GEX-B | |||
| APRS igate – Statistics for 2026-02: | ||||
| Stations heard directly: | 2 on radio path – show map | |||
| Last heard a station directly: | 2026-02-03 02:21:34 UTC (13h9m ago) | |||
| Position packets heard directly: | 8 on radio path | |||
| Position packets sent to APRS-IS: | 8 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|