| Comment: | 147.150MHz T127 +060apmail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mic-E message: | In service | |||||||||||||||
| Location: | 29°11.72' N 80°59.54' W - locator EL99ME06WV - show map 3.4 km Southeast bearing 120° from Daytona Beach, Volusia County, Florida, United States [?] 3.5 km North bearing 20° from South Daytona, Volusia County, Florida, United States 42.0 km Northeast bearing 39° from Deltona, Volusia County, Florida, United States 82.1 km Northeast bearing 27° from Orlando, Orange County, Florida, United States | |||||||||||||||
| Last position: | 2026-01-29 20:05:49 UTC (15h9m ago) 2026-01-29 15:05:49 EST local time at Daytona Beach, United States [?] | |||||||||||||||
| Course: | 327° | |||||||||||||||
| Speed: | 0 km/h | |||||||||||||||
| Device: | Kenwood: TH-D75 (ht) | |||||||||||||||
| Last path: | KR4MVP-7>R9QQ7R via DAYBCH,WIDE1*,WIDE2-1,qAR,N2EDX-10 ![]() | |||||||||||||||
| Positions stored: | 4169 | |||||||||||||||
| Other SSIDs: | KR4MVP-i KR4MVP | |||||||||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|