| Comment: | BRARC 147.36 FM 444.300 FM/FUSION | |||
|---|---|---|---|---|
| Last status: | EN72bfI# APRSISCE/32 | |||
| Location: | 42°13.65' N 85°54.31' W - locator EN72BF14JO - show map 1.6 km Northwest bearing 313° from Paw Paw, Van Buren County, Michigan, United States [?] 14.4 km Northeast bearing 23° from Decatur, Van Buren County, Michigan, United States 84.0 km South bearing 193° from Grand Rapids, Kent County, Michigan, United States 124.0 km Southwest bearing 244° from Lansing, Ingham County, Michigan, United States | |||
| Last position: | 2025-12-12 17:22:38 UTC (16m3s ago) 2025-12-12 12:22:38 EST local time at Paw Paw, United States [?] | |||
| Last telemetry: | 2023-02-03 16:23:35 UTC (1043d 1h15m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Last path: | KR8U-10>APWW11 via TCPIP*,qAC,T2CHILE | |||
| Positions stored: | 4 | |||
| Items and objects originated: | 145.17-MI 444.475MI K8BRC+MI | |||
| Other SSIDs: | KR8U-9 KR8U-5 | |||
| APRS igate – Statistics for 2025-12: | ||||
| Stations heard directly: | 7 on radio path – show map | |||
| Last heard a station directly: | 2025-12-12 15:44:59 UTC (1h53m ago) | |||
| Position packets heard directly: | 155 on radio path | |||
| Position packets sent to APRS-IS: | 156 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|