| Comment: | BRARC 147.36 FM 444.300 FM/FUSION | |||
|---|---|---|---|---|
| Last status: | EN72bfI# APRSISCE/32 | |||
| Location: | 42°13.65' N 85°54.31' W - locator EN72BF14JO - show map 1.6 km Northwest bearing 313° from Paw Paw, Van Buren County, Michigan, United States [?] 14.4 km Northeast bearing 23° from Decatur, Van Buren County, Michigan, United States 84.0 km South bearing 193° from Grand Rapids, Kent County, Michigan, United States 137.9 km Northwest bearing 332° from Fort Wayne, Allen County, Indiana, United States | |||
| Last position: | 2026-01-04 18:08:36 UTC (3m29s ago) 2026-01-04 13:08:36 EST local time at Paw Paw, United States [?] | |||
| Last telemetry: | 2023-02-03 16:23:35 UTC (1066d 1h48m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Last path: | KR8U-10>APWW11 via TCPIP*,qAC,T2GREECE | |||
| Positions stored: | 4 | |||
| Items and objects originated: | 145.17-MI 444.475MI K8BRC+MI | |||
| Other SSIDs: | KR8U-9 KR8U-5 | |||
| Last heard a station directly: | 2025-12-27 00:11:01 UTC (8d 18h1m ago) | |||
| Bulletins: |
|