| Comment: | https://lb5jj.no/aprs/ | |||
|---|---|---|---|---|
| Location: | 59°16.40' N 10°24.79' E - locator JO59EG95NO - show map 716.4 m Northeast bearing 26° from Tønsberg, Tønsberg, Vestfold county, Norway [?] 5.1 km South bearing 161° from Barkåker, Tønsberg, Vestfold county, Norway 53.6 km South bearing 167° from Drammen, Drammen, Buskerud county, Norway 73.5 km South bearing 195° from Oslo, Oslo, Oslo County, Norway | |||
| Last position: | 2026-01-21 20:25:56 UTC (3d 15h21m ago) 2026-01-21 21:25:56 CET local time at Tønsberg, Norway [?] | |||
| Altitude: | 20 m | |||
| Device: | SharkRF: openSPOT4 (gadget) | |||
| Last path: | LB5JJ>APOSB4 via TCPIP*,qAC,T2CAEAST | |||
| Positions stored: | 474 | |||
| Other SSIDs: | LB5JJ-14 LB5JJ-3 LB5JJ-4 LB5JJ-13 LB5JJ-2 LB5JJ-10 LB5JJ-7 LB5JJ-9 LB5JJ-6 LB5JJ-1 LB5JJ-12 LB5JJ-15 LB5JJ-4 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|