Comment: | PLXDigi U=14.0V.Ë | |||
---|---|---|---|---|
Last status: | W1,LUX2 n-N Paradigm | |||
Location: | 49°56.65' N 5°58.06' E - locator JN29XW66CO - show map 3.8 km Southeast bearing 137° from Wiltz, Canton de Wiltz, Diekirch, Luxembourg [?] 11.4 km Northwest bearing 330° from Niederfeulen, Canton de Diekirch, Diekirch, Luxembourg 130.1 km Southwest bearing 213° from Köln (Koeln), Regierungsbezirk Köln, North Rhine-Westphalia, Germany 152.6 km Southeast bearing 131° from Brussels, (Bruxelles-Capitale), Brussels Capital Region, Belgium | |||
Last position: | 2023-09-30 04:44:04 UTC (54m45s ago) 2023-09-30 06:44:04 CEST local time at Wiltz, Luxembourg [?] | |||
Device: | Microsat: PLXDigi | |||
Last path: | LX0APN-2>APMI03 via DB0KX-2*,WIDE2-1,qAU,DB0ACC-1 ![]() | |||
Positions stored: | 6 | |||
Other SSIDs: | LX0APN-4 | |||
APRS digipeater – Statistics for 2023-09: | ||||
Stations heard directly: | 63 on radio path – show map | |||
Last heard a station directly: | 2023-09-30 05:37:24 UTC (1m25s ago) | |||
Normal receiver range estimate: | 90 km (Updated: 2023-04-30 21:02:33 UTC) | |||
Position packets heard directly: | 1397 on radio path | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|