Comment: | APRS digi Kayl U=12.3V | |||
---|---|---|---|---|
Last status: | WX3in1 plus 2 v1.13 Sysop:LX2KA/LX6CK | |||
Location: | 49°29.72' N 6°02.15' E - locator JN39AL48HV - show map 4.6 km South bearing 174° from Pontpierre, Luxembourg, Luxembourg [?] 5.4 km Southeast bearing 141° from Mondercange, Canton d'Esch-sur-Alzette, Luxembourg, Luxembourg 75.6 km Northwest bearing 293° from Saarbrücken, Saarland, Germany 152.7 km Southeast bearing 131° from Charleroi, Province du Hainaut, Walloon Region, Belgium | |||
Last position: | 2025-03-21 03:37:13 UTC (1h28m ago) 2025-03-21 04:37:13 CET local time at Pontpierre, Luxembourg [?] | |||
Device: | Microsat: WX3in1 Plus 2.0 | |||
Last path: | LX0KA-10>APMI06 via TCPIP*,qAC,T2LAUSITZ | |||
Positions stored: | 3 | |||
Items and objects originated: | 145.7875D LX0DRU-R | |||
Last heard a station directly: | 2024-07-07 18:52:53 UTC (256d 10h12m ago) | |||
Normal receiver range estimate: | 50 km (Updated: 2024-06-28 16:02:01 UTC) | |||
Bulletins: |
|