Comment: | WX3in1Plus2.0 U=12.1V,T=29.1C | |||
---|---|---|---|---|
Last status: | WX3in1 plus 2 v1.13 SysOp:LX1CU | |||
Location: | 49°48.24' N 5°59.92' E - locator JN29XT92UX - show map 3.4 km South bearing 191° from Mertzig, Canton de Diekirch, Diekirch, Luxembourg [?] 5.4 km West bearing 290° from Bissen, Canton de Mersch, Luxembourg, Luxembourg 129.5 km Southwest bearing 218° from Bonn, North Rhine-Westphalia, Germany 165.0 km Southeast bearing 134° from Brussels, (Bruxelles-Capitale), Brussels Capital Region, Belgium | |||
Last position: | 2025-03-19 22:00:29 UTC (3m14s ago) 2025-03-19 23:00:29 CET local time at Mertzig, Luxembourg [?] | |||
Last WX report: | 2025-03-19 22:00:29 UTC (3m14s ago) – show weather charts 2.8 °C 75% 1020.4 mbar 0.0 m/s East | |||
Device: | Microsat: WX3in1 Plus 2.0 | |||
Last path: | LX1CU-13>APMI06 via TCPIP*,qAC,T2FINLAND | |||
Positions stored: | 6 | |||
Other SSIDs: | LX1CU-B LX1CU-12 LX1CU-7 LX1CU | |||
Last heard a station directly: | 2024-11-13 16:52:37 UTC (126d 5h11m ago) | |||
Bulletins: |
|