| Comment: | IO93CR | 145.300MHz FM | |||
|---|---|---|---|---|
| Last status: | IO93cr/- IO93CR | 145.300MHz FM | |||
| Location: | 53°44.44' N 1°46.08' W - locator IO93CR77US - show map 4.3 km Southeast bearing 132° from Clayton, City and Borough of Bradford, England, United Kingdom [?] 6.0 km South bearing 190° from Bradford, City and Borough of Bradford, England, United Kingdom 15.7 km Southwest bearing 247° from Leeds, City and Borough of Leeds, England, United Kingdom 87.9 km Northeast bearing 65° from Liverpool, City and Borough of Liverpool, England, United Kingdom | |||
| Last position: | 2026-02-04 06:49:42 UTC (28m48s ago) 2026-02-04 06:49:42 GMT local time at Clayton, United Kingdom [?] | |||
| Last telemetry: | 2026-02-04 07:07:57 UTC (10m33s ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Last path: | M7OMH-15>APWW11 via TCPIP*,qAC,T2PERTH | |||
| Positions stored: | 2 | |||
| Other SSIDs: | M7OMH-10 M7OMH-D M7OMH-4 M7OMH-7 M7OMH-DP | |||
| Bulletins: |
|