Comment: | MPAD 0.62 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 51°51.84' N 9°35.48' E - locator JO41TU07XI - show map 4.2 miles East bearing 85° from Bevern, Lower Saxony, Germany [?] 6.7 miles East bearing 68° from Holzminden, Lower Saxony, Germany 35.5 miles South bearing 190° from Hannover, Lower Saxony, Germany 46.5 miles East bearing 104° from Bielefeld, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | |||||||||||||||||||||||||||||||||||||||
Last position: | 2024-12-16 13:30:34 EST (1d 14h27m ago) 2024-12-16 19:30:34 CET local time at Bevern, Germany [?] | |||||||||||||||||||||||||||||||||||||||
Altitude: | 824 ft | |||||||||||||||||||||||||||||||||||||||
Device: | DF1JSL: Multi-Purpose APRS Daemon (service) | |||||||||||||||||||||||||||||||||||||||
Last path: | MPAD>APMPAD via TCPIP*,qAC,T2SPAIN2 | |||||||||||||||||||||||||||||||||||||||
Positions stored: | 6 | |||||||||||||||||||||||||||||||||||||||
Packet rate: | 588 seconds between packets on average during 28806 seconds. | |||||||||||||||||||||||||||||||||||||||
Bulletins: |
|
callsign | distance | last heard - EST | callsign | distance | last heard - EST | |||
---|---|---|---|---|---|---|---|---|
DF1JSL-10 | 0.0 yards 0° | 2024-12-18 03:44:40 | DF1JSL-4 | 0.0 yards 0° | 2024-12-18 03:50:06 | |||
DF1JSL-1 | 25.5 yards 90° | 2024-12-05 12:01:01 | P-DL6MM | 1.8 miles 332° | 2024-12-18 03:03:13 | |||
DL6MM-DP | 1.8 miles 331° | 2024-12-18 03:33:08 | DL6MM | 1.8 miles 331° | 2024-12-18 03:40:11 | |||
DL6MM-4 | 1.8 miles 331° | 2024-12-18 03:53:51 | ICA3D9CE6 | 2.2 miles 286° | 2024-11-26 07:46:30 | |||
ICA3D2B82 | 2.3 miles 291° | 2024-12-02 05:20:09 | DM/NS-156 | 2.3 miles 121° | 2024-12-06 03:55:05 | |||
DO2MAG-L4 | 3.7 miles 167° | 2024-12-18 03:57:19 | DM/NS-129 | 4.6 miles 346° | 2024-12-12 12:15:49 | |||
FLRDDDE8B | 5.4 miles 35° | 2024-11-24 05:40:44 | DM/NS-092 | 5.8 miles 180° | 2024-12-06 03:55:00 | |||
DH5BM-10 | 6.0 miles 74° | 2024-12-16 10:24:54 | DH5BM-L4 | 6.0 miles 74° | 2024-12-18 03:51:22 | |||
ICA484977 | 6.1 miles 26° | 2024-11-24 06:26:52 | FLRDDFD85 | 6.2 miles 39° | 2024-11-24 06:39:20 | |||
RND7C7E2A | 6.2 miles 36° | 2024-11-24 05:11:35 | RNDA852AC | 6.2 miles 36° | 2024-11-24 05:11:45 |