| Comment: | MPAD 0.65 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 51°51.84' N 9°35.48' E - locator JO41TU07XI - show map 6.7 km East bearing 85° from Bevern, Lower Saxony, Germany [?] 10.8 km East bearing 68° from Holzminden, Lower Saxony, Germany 57.1 km South bearing 190° from Hannover, Lower Saxony, Germany 74.9 km East bearing 104° from Bielefeld, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | |||||||||||||||||||||||||||||||||||||||||||||
| Last position: | 2026-02-03 00:59:31 UTC (1m30s ago) 2026-02-03 01:59:31 CET local time at Bevern, Germany [?] | |||||||||||||||||||||||||||||||||||||||||||||
| Altitude: | 251 m | |||||||||||||||||||||||||||||||||||||||||||||
| Device: | DF1JSL: Multi-Purpose APRS Daemon (service) | |||||||||||||||||||||||||||||||||||||||||||||
| Last path: | MPAD>APMPAD via TCPIP*,qAC,T2GB | |||||||||||||||||||||||||||||||||||||||||||||
| Positions stored: | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Bulletins: |
|