| Comment: | PinPoint v2 | |||
|---|---|---|---|---|
| Last beacon: | CONV | |||
| Location: | 28°11.14' N 82°20.50' W - locator EL88TE84XN - show map 4.2 km North bearing 5° from Pebble Creek, Hillsborough County, Florida, United States [?] 6.2 km South bearing 193° from Wesley Chapel, Pasco County, Florida, United States 28.8 km Northeast bearing 23° from Tampa, Hillsborough County, Florida, United States 56.8 km Northeast bearing 36° from Saint Petersburg, Pinellas County, Florida, United States | |||
| Last position: | 2026-02-01 11:20:55 UTC (8m30s ago) 2026-02-01 06:20:55 EST local time at Pebble Creek, United States [?] | |||
| Last path: | N4WDH-7>CQ via qAR,WC4PEM-8 | |||
| Positions stored: | 1674 | |||
| Other SSIDs: | N4WDH-B N4WDH-N N4WDH-9 N4WDH-15 N4WDH-13 N4WDH-10 N4WDH-6 N4WDH-8 | |||
| Last heard a station directly: | 2026-01-31 23:06:54 UTC (12h22m ago) | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|