| Comment: | WX Station | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | 2. stupen silny vietor (27.12. 21:00 - 28.12. 23:00 UTC) details in BLN WXSC | ||||||||||||||||||||||||||||||||||||
| Location: | 48°05.44' N 17°15.73' E - locator JN88PC11LS - show map 7.6 km Northwest bearing 332° from Šamorín, Trnavský, Slovakia [?] 11.5 km Northeast bearing 24° from Rajka, Győr-Moson-Sopron, Hungary 13.2 km Southeast bearing 119° from Bratislava, Bratislavský, Slovakia 67.3 km East bearing 101° from Vienna, Politischer Bezirk Wien (Stadt), Vienna, Austria | ||||||||||||||||||||||||||||||||||||
| Last position: | 2025-12-28 07:15:26 UTC (10m2s ago) 2025-12-28 08:15:26 CET local time at Šamorín, Slovakia [?] | ||||||||||||||||||||||||||||||||||||
| Last WX report: | 2025-12-28 07:15:26 UTC (10m2s ago) – show weather charts 1.7 °C 80% 1011.4 mbar 0.4 m/s Northwest | ||||||||||||||||||||||||||||||||||||
| Device: | W2GMD: Python APRS (software) | ||||||||||||||||||||||||||||||||||||
| Last path: | OM1PU-6>APYSNR via TCPIP*,qAC,T2SPAIN | ||||||||||||||||||||||||||||||||||||
| Positions stored: | 3 | ||||||||||||||||||||||||||||||||||||
| Other SSIDs: | OM1PU-12 OM1PU-2 OM1PU-8 OM1PU-7 OM1PU-11 OM1PU-9 OM1PU-5 OM1PU OM1PU-1 | ||||||||||||||||||||||||||||||||||||
| Bulletins: |
|