| Comment: | PinPoint 2,1 | |||
|---|---|---|---|---|
| Last beacon: | 73 from ISS APRS | |||
| Location: | 49°33.48' N 5°31.55' E - locator JN29SN33CW - show map 1.2 km Southwest bearing 203° from Virton, Province du Luxembourg, Walloon Region, Belgium [?] 3.4 km Northeast bearing 49° from Rouvroy, Province du Luxembourg, Walloon Region, Belgium 113.2 km East bearing 72° from Reims, Département de la Marne, Champagne-Ardenne, France 122.3 km Southeast bearing 140° from Charleroi, Province du Hainaut, Walloon Region, Belgium | |||
| Last position: | 2025-12-23 03:39:10 UTC (5d 20h25m ago) 2025-12-23 04:39:10 CET local time at Virton, Belgium [?] | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | ON8FAB>APIN21 via WIDE1-1,WIDE2-1,qAR,LX0APS-2 ![]() | |||
| Positions stored: | 37 | |||
| Other SSIDs: | ON8FAB-D ON8FAB-9 ON8FAB-H ON8FAB-5 ON8FAB-8 ON8FAB-7 | |||
| Last heard a station directly: | 2025-03-24 01:12:12 UTC (279d 22h52m ago) | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|