| Comment: | Digi & iGate near PI2SWK | ||||||
|---|---|---|---|---|---|---|---|
| Last status: | Welcome to Gouda = POTA NL-0180 & NL-0181 | ||||||
| Location: | 52°00.58' N 4°43.90' E - locator JO22IA72TH - show map 10.6 km Northwest bearing 311° from Schoonhoven, Gemeente Schoonhoven, South Holland, Netherlands [?] 11.0 km Northwest bearing 321° from Liesveld, Gemeente Liesveld, South Holland, Netherlands 19.8 km Northeast bearing 61° from Rotterdam, Gemeente Rotterdam, South Holland, Netherlands 41.9 km South bearing 195° from Amsterdam, Gemeente Amsterdam, North Holland, Netherlands | ||||||
| Last position: | 2026-01-18 04:57:57 UTC (8m42s ago) 2026-01-18 05:57:57 CET local time at Schoonhoven, Netherlands [?] | ||||||
| Device: | WB2OSZ: DireWolf | ||||||
| Last path: | PI1GDA>APDW18 via qAR,PI1SAS | ||||||
| Positions stored: | 1 | ||||||
| Items and objects originated: | HAASTRBR PI2SWK STEINPARK TESTOBJ VERONA17 | ||||||
| APRS igate – Statistics for 2026-01: | |||||||
| Stations heard directly: | 40 on radio path – show map | ||||||
| Last heard a station directly: | 2026-01-18 05:01:43 UTC (4m56s ago) | ||||||
| Normal receiver range estimate: | 130 km (Updated: 2025-12-31 22:04:40 UTC) | ||||||
| Position packets heard directly: | 2698 on radio path | ||||||
| Position packets sent to APRS-IS: | 2869 – show map | ||||||
| Bulletins: |
| ||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|