| Comment: | T-beam supreme | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | Tracker started QRG PL | ||||||||||||
| Location: | 53°20.65' N 17°38.64' E - locator JO83TI72GO - show map 5.8 km Southwest bearing 210° from Sośno, Powiat sępoleński, Kujawsko-Pomorskie, Poland [?] 10.2 km East bearing 96° from Więcbork, Powiat sępoleński, Kujawsko-Pomorskie, Poland 114.6 km Northeast bearing 24° from Poznań, Poznań, Greater Poland Voivodeship, Poland 129.8 km Southwest bearing 211° from Gdańsk, Gdańsk, Pomeranian Voivodeship, Poland | ||||||||||||
| Last position: | 2026-01-13 18:21:11 UTC (2d 14h13m ago) 2026-01-13 19:21:11 CET local time at Sośno, Poland [?] | ||||||||||||
| Course: | 148° | ||||||||||||
| Speed: | 0 km/h | ||||||||||||
| Last telemetry: | 2026-01-13 18:21:11 UTC (2d 14h13m ago) – show telemetry V_Bat: 0 VDC, V_Ext: 0 VDC | ||||||||||||
| Device: | Damian, SQ2CPA: LoRa APRS | ||||||||||||
| Last path: | SQ2CPA-7>APLRFT via WIDE1-1,WIDE2-1,qAR,SQ2CPA-4 ![]() | ||||||||||||
| Positions stored: | 5629 | ||||||||||||
| Other SSIDs: | SQ2CPA SQ2CPA-1 SQ2CPA-4 SQ2CPA-2 SQ2CPA-3 SQ2CPA-9 SQ2CPA-8 SQ2CPA-10 SQ2CPA-5 SQ2CPA-15 SQ2CPA-14 SQ2CPA-11 SQ2CPA-13 SQ2CPA-12 | ||||||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|