| Comment: | Damian 145.450 MHz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | Tracker started QRG AUTO PL | ||||||||||||
| Location: | 53°09.87' N 17°10.84' E - locator JO83OD19QL - show map 6.0 km West bearing 282° from Wyrzysk, Powiat pilski, Greater Poland Voivodeship, Poland [?] 6.7 km East bearing 106° from Wysoka, Powiat pilski, Greater Poland Voivodeship, Poland 55.3 km West bearing 275° from Bydgoszcz, Bydgoszcz, Kujawsko-Pomorskie, Poland 85.9 km North bearing 11° from Poznań, Poznań, Greater Poland Voivodeship, Poland | ||||||||||||
| Last position: | 2025-12-21 15:44:06 UTC (5d 7h40m ago) 2025-12-21 16:44:06 CET local time at Wyrzysk, Poland [?] | ||||||||||||
| Last telemetry: | 2025-12-20 13:57:12 UTC (6d 9h27m ago) – show telemetry V_Bat: 4.200 VDC, V_Ext: 0 VDC | ||||||||||||
| Device: | OpenGD77: OpenGD77 | ||||||||||||
| Last path: | SQ2CPA-7>APOG77 via WIDE1-1,WIDE2,qAO,SQ2CPA-3 ![]() | ||||||||||||
| Positions stored: | 5621 | ||||||||||||
| Other SSIDs: | SQ2CPA-4 SQ2CPA-1 SQ2CPA SQ2CPA-2 SQ2CPA-3 SQ2CPA-9 SQ2CPA-10 SQ2CPA-8 SQ2CPA-5 SQ2CPA-15 SQ2CPA-14 SQ2CPA-11 SQ2CPA-13 SQ2CPA-12 | ||||||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|