| Comment: | 145.750 qrv 82.5 Tone DARD | ||||||
|---|---|---|---|---|---|---|---|
| Location: | 40°49.43' N 31°06.48' E - locator KN50NT27XR - show map 10.8 km Northeast bearing 61° from Gölyaka, Düzce, Turkey [?] 14.3 km East bearing 100° from Gümüşova, Düzce, Turkey 59.5 km East bearing 85° from Adapazarı, Sakarya, Turkey 126.6 km Northeast bearing 23° from Eskişehir, Eskişehir, Turkey | ||||||
| Last position: | 2025-12-04 18:40:31 UTC (1d 7h40m ago) 2025-12-04 21:40:31 +03 local time at Gölyaka, Turkey [?] | ||||||
| Altitude: | 154 m | ||||||
| Course: | 294° | ||||||
| Speed: | 2 km/h | ||||||
| Device: | Open Source: APRSdroid (app, Android) | ||||||
| Last path: | TA2BI-15>APDR16 via TCPIP*,qAC,T2LAUSITZ | ||||||
| Positions stored: | 330 | ||||||
| Other SSIDs: | TA2BI-10 TA2BI-7 TA2BI-9 TA2BI-11 TA2BI-3 TA2BI-R TA2BI-Y TA2BI TA2BI-12 TA2BI-13 TA2BI-8 | ||||||
| Bulletins: |
|