| Comment: | ,/W2 146.520MHz TOFF 146.520MHZ | ||||||
|---|---|---|---|---|---|---|---|
| Last status: | 146.520MHZ | ||||||
| Location: | 44°54.35' N 75°34.12' W - locator FN24FV17SJ - show map 21.4 km North bearing 349° from Prescott, Ontario, Canada [?] 24.4 km North bearing 345° from Ogdensburg, St. Lawrence County, New York, United States 57.1 km South bearing 170° from Ottawa, Ontario, Canada 64.3 km South bearing 171° from Gatineau, Outaouais, Quebec, Canada | ||||||
| Last position: | 2026-01-15 01:49:11 UTC (24d 4h59m ago) 2026-01-14 20:49:11 EST local time at Prescott, Canada [?] | ||||||
| Device: | Unknown: Unknown | ||||||
| Last path: | VARBIX-10>APRS via qAR,VE2REH-4 | ||||||
| Positions stored: | 1 | ||||||
| Last heard a station directly: | 2026-01-11 16:45:31 UTC (27d 14h3m ago) | ||||||
| Bulletins: |
|