| Comment: | ,/W2 146.520MHz TOFF 146.520MHZ | ||||||
|---|---|---|---|---|---|---|---|
| Last status: | 146.520MHZ | ||||||
| Location: | 44°54.35' N 75°34.12' W - locator FN24FV17SJ - show map 21.4 km North bearing 349° from Prescott, Ontario, Canada [?] 24.4 km North bearing 345° from Ogdensburg, St. Lawrence County, New York, United States 57.1 km South bearing 170° from Ottawa, Ontario, Canada 64.3 km South bearing 171° from Gatineau, Outaouais, Quebec, Canada | ||||||
| Last position: | 2025-12-22 09:53:33 UTC (8m57s ago) 2025-12-22 04:53:33 EST local time at Prescott, Canada [?] | ||||||
| Device: | Unknown: Unknown | ||||||
| Last path: | VARBIX-10>APRS via qAR,VE3STP-10 | ||||||
| Positions stored: | 1 | ||||||
| Items and objects originated: | VA3BIX-10 VA3NDC Ve3IRO VE3NGR Ve3SVR | ||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|