| Comment: | HT - Msg me. I'm listening to | ||||||
|---|---|---|---|---|---|---|---|
| Location: | 24°03.66' S 151°17.31' E - locator QG55PW45OI - show map 14.2 km South bearing 178° from Toolooa, Gladstone, Queensland, Australia [?] 23.9 km South bearing 172° from Gladstone, Gladstone, Queensland, Australia 109.8 km Southeast bearing 134° from Rockhampton, Rockhampton, Queensland, Australia 139.6 km Northwest bearing 310° from Bundaberg, Bundaberg, Queensland, Australia | ||||||
| Last position: | 2025-12-06 12:41:32 UTC (3h2m ago) 2025-12-06 22:41:32 AEST local time at Toolooa, Australia [?] | ||||||
| Course: | 248° | ||||||
| Speed: | 2 km/h | ||||||
| Last path: | VK4MAX-8>APN000 via TCPIP*,qAC,T2SYDNEY | ||||||
| Positions stored: | 31553 | ||||||
| Other SSIDs: | VK4MAX-10 VK4MAX-9 VK4MAX-7 VK4MAX-DP VK4MAX-6 VK4MAX-12 VK4MAX-4 | ||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|