| Comment: | TM8200 FIELD EXERCISE | |||
|---|---|---|---|---|
| Location: | 34°42.47' S 138°41.42' E - locator PF95IH20UC - show map 4.6 km Northeast bearing 52° from Elizabeth, Salisbury, South Australia, Australia [?] 8.4 km Northeast bearing 39° from Salisbury, Salisbury, South Australia, Australia 22.6 km North bearing 356° from Adelaide Hills, Adelaide Hills, South Australia, Australia 25.9 km North bearing 19° from Adelaide, Adelaide, South Australia, Australia | |||
| Last position: | 2026-01-25 09:29:39 UTC (13h8m ago) 2026-01-25 19:59:39 ACDT local time at Elizabeth, Australia [?] | |||
| Altitude: | 21 m | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | VK5MCH-1>APIN21 via WIDE1-1,WIDE2-1,qAR,VK5ZX-5 ![]() | |||
| Positions stored: | 20 | |||
| Other SSIDs: | VK5MCH | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|