| Comment: | Adelaide Hills East Ui-Digi 518m ASL | |||
|---|---|---|---|---|
| Last beacon: | UIDIGI 1.9 | |||
| Location: | 34°55.75' S 139°02.06' E - locator PF95MB46CX - show map 13.9 km Southeast bearing 153° from Birdwood, Adelaide Hills, South Australia, Australia [?] 14.4 km East bearing 79° from Woodside, Adelaide Hills, South Australia, Australia 29.9 km East bearing 94° from Adelaide Hills, Adelaide Hills, South Australia, Australia 39.7 km East bearing 90° from Adelaide, Adelaide, South Australia, Australia | |||
| Last position: | 2025-11-22 09:13:06 UTC (13d 7h57m ago) 2025-11-22 19:43:06 ACDT local time at Birdwood, Australia [?] | |||
| Device: | IW3FQG: UIdigi (digi) | |||
| Last path: | VK5RMB-1>APNU19 via ADEL2-2,qAR,VK5ZX-5 ![]() | |||
| Positions stored: | 3 | |||
| Last heard a station directly: | 2025-11-22 08:01:09 UTC (13d 9h9m ago) | |||
| Normal receiver range estimate: | 120 km (Updated: 2025-07-31 21:29:55 UTC) | |||
| Bulletins: |
|