| Comment: | Field operations[:wb0ixs | |||
|---|---|---|---|---|
| Location: | 39°09.58' N 91°54.26' W - locator EM49BD18LH - show map 2.2 km Southwest bearing 239° from Mexico, Audrain County, Missouri, United States [?] 20.9 km East bearing 106° from Centralia, Boone County, Missouri, United States 43.7 km Northeast bearing 58° from Columbia, Boone County, Missouri, United States 111.0 km West bearing 291° from O'Fallon, Saint Charles County, Missouri, United States | |||
| Last position: | 2026-01-13 00:53:55 UTC (5d 22h4m ago) 2026-01-12 18:53:55 CST local time at Mexico, United States [?] | |||
| Altitude: | 244 m | |||
| Device: | ZL4FOX: SARTrack (software, Windows) | |||
| Last path: | WB0IXS-3>APSAR via TCPIP*,qAC,T2PR | |||
| Positions stored: | 3 | |||
| Other SSIDs: | WB0IXS-10 WB0IXS-2 WB0IXS-1 WB0IXS WB0IXS-4 | |||
| APRS igate – Statistics for 2026-01: | ||||
| Position packets sent to APRS-IS: | 4 – show map | |||
| Bulletins: |
| |||