| Comment: | 10 ky -aprs.is (Net) 3 | |||
|---|---|---|---|---|
| Location: | 44°25.00' N 26°05.00' E - locator KN34AK90XA - show map 1.6 km Southwest bearing 220° from Bucuresti, Municipiul Bucureşti, Bucureşti, Romania [?] 2.5 km Southwest bearing 226° from Bucharest, Bucureşti, Romania 10.0 km Southeast bearing 119° from Chiajna, Comuna Chiajna, Ilfov, Romania 59.5 km South bearing 175° from Ploieşti, Prahova, Romania | |||
| Last position: | 2026-02-07 23:55:08 UTC (23h51m ago) 2026-02-08 01:55:08 EET local time at Bucuresti, Romania [?] | |||
| Position ambiguous: | Precision reduced at transmitter by 3 digits, position resolution approximately 18.5 km. | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | YO7CHY-10>APDR16 via TCPIP*,qAC,T2LAUSITZ | |||
| Positions stored: | 21 | |||
| Other SSIDs: | YO7CHY-1 YO7CHY-9 YO7CHY-7 YO7CHY-2 YO7CHY-5 YO7CHY-14 YO7CHY-8 YO7CHY-13 YO7CHY-11 YO7CHY-15 YO7CHY-6 | |||
| Bulletins: |
|