| Comment: | IGate in Mosinee, WI | |||
|---|---|---|---|---|
| Last status: | System booted at 14:03:49Z TX&RX 433.775MHz 1200bps | |||
| Location: | 44°43.90' N 89°42.28' W - locator EN54DR55KO - show map 6.8 km South bearing 181° from Mosinee, Marathon County, Wisconsin, United States [?] 13.4 km Southwest bearing 203° from Evergreen, Marathon County, Wisconsin, United States 114.7 km Northwest bearing 298° from Appleton, Outagamie County, Wisconsin, United States 121.2 km Northwest bearing 311° from Oshkosh, Winnebago County, Wisconsin, United States | |||
| Last position: | 2026-01-05 13:56:21 UTC (10d 3h57m ago) 2026-01-05 07:56:21 CST local time at Mosinee, United States [?] | |||
| Last telemetry: | 2025-12-26 14:03:48 UTC (20d 3h49m ago) – show telemetry TX: 29 Count, RX: 0 Count, Digi: 0 Count, V_Bat: 0 VDC, V_Ext: 0 VDC | |||
| Last path: | K9CMP-10>APN000 via TCPIP*,qAC,T2CAEAST | |||
| Positions stored: | 766 | |||
| Other SSIDs: | K9CMP-D K9CMP-5 K9CMP-7 K9CMP-9 K9CMP-N K9CMP-13 K9CMP-B K9CMP-15 K9CMP-3 K9CMP-3 K9CMP-Y K9CMP-8 K9CMP K9CMP-DP | |||
| APRS igate – Statistics for 2026-01: | ||||
| Stations heard directly: | 1 on radio path – show map | |||
| Last heard a station directly: | 2026-01-04 16:56:31 UTC (11d 57m ago) | |||
| Position packets heard directly: | 3 on radio path | |||
| Position packets sent to APRS-IS: | 8 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|