| Comment: | k9cmp.ddns.net 8.0V | |||
|---|---|---|---|---|
| Location: | 44°43.90' N 89°42.28' W - locator EN54DR55KO - show map 6.8 km South bearing 181° from Mosinee, Marathon County, Wisconsin, United States [?] 13.4 km Southwest bearing 203° from Evergreen, Marathon County, Wisconsin, United States 114.7 km Northwest bearing 298° from Appleton, Outagamie County, Wisconsin, United States 121.2 km Northwest bearing 311° from Oshkosh, Winnebago County, Wisconsin, United States | |||
| Last position: | 2025-12-25 22:43:13 UTC (22h56m ago) 2025-12-25 16:43:13 CST local time at Mosinee, United States [?] | |||
| Last path: | K9CMP-7>APN000 via TCPIP*,qAC,T2OREGON | |||
| Positions stored: | 30 | |||
| Other SSIDs: | K9CMP-D K9CMP-10 K9CMP-9 K9CMP-13 K9CMP-B K9CMP-15 K9CMP-3 K9CMP-3 K9CMP-Y K9CMP-N K9CMP-8 K9CMP K9CMP-DP | |||
| APRS igate – Statistics for 2025-12: | ||||
| Stations heard directly: | 1 on radio path – show map | |||
| Last heard a station directly: | 2025-12-25 22:35:56 UTC (23h3m ago) | |||
| Position packets heard directly: | 1 on radio path | |||
| Position packets sent to APRS-IS: | 1 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|