| Comment: | X124 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | Radioactivity level: normal | |||||||||
| Location: | 47°32.41' N 121°59.72' W - locator CN97AM09NP - show map 3.0 km East bearing 68° from Issaquah, King County, Washington, United States [?] 8.5 km West bearing 249° from Fall City, King County, Washington, United States 26.3 km East bearing 106° from Seattle, King County, Washington, United States 142.4 km Southeast bearing 134° from Victoria, British Columbia, Canada | |||||||||
| Last position: | 2026-01-08 05:11:26 UTC (6m56s ago) 2026-01-07 21:11:26 PST local time at Issaquah, United States [?] | |||||||||
| Last WX report: | 2026-01-08 05:11:26 UTC (6m56s ago) – show weather charts 1.7 °C 93% 1008.0 mbar | |||||||||
| Last telemetry: | 2026-01-08 05:00:15 UTC (18m7s ago) – show telemetry Radiation: 1.200 mR/h, Seismic Intensity: 0.018 Seismic Peak STA, Station Temperature: 62.700 degrees Fahrenheit, Station Humidity: 45 % Humidity | |||||||||
| Last path: | N1SU-13>WX via N1SU-2*,qAR,K7NWS-2 ![]() | |||||||||
| Positions stored: | 5 | |||||||||
| Other SSIDs: | N1SU-2 N1SU-9 N1SU-4 N1SU-8 N1SU-6 | |||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|