Comment: | X114 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | Radioactivity level: normal - Seismic activity: calm since 2022-05-22 23:52:07z | ||||||||||||||||||||||||||||||
Location: | 47°32.41' N 121°59.72' W - locator CN97AM09NP - show map - static map 9.0 km Southeast bearing 118° from West Lake Sammamish, King County, Washington, United States [?] 10.5 km South bearing 192° from Ames Lake, King County, Washington, United States 26.3 km East bearing 106° from Seattle, King County, Washington, United States 142.4 km Southeast bearing 134° from Victoria, British Columbia, Canada | ||||||||||||||||||||||||||||||
Last position: | 2022-05-27 06:34:39 UTC (1m50s ago) 2022-05-26 23:34:39 PDT local time at West Lake Sammamish, United States [?] | ||||||||||||||||||||||||||||||
Last WX report: | 2022-05-27 06:28:45 UTC (7m44s ago) – show weather charts 13.3 °C 89% 1009.8 mbar | ||||||||||||||||||||||||||||||
Last telemetry: | 2022-05-27 06:30:04 UTC (6m25s ago) – show telemetry Radiation: 0.120 uSv/h, Intensity: 0.055 Seismic Peak STA/LTA | ||||||||||||||||||||||||||||||
Last path: | N1SU-13>WX via N1SU-2*,qAR,W7ION-10 ![]() | ||||||||||||||||||||||||||||||
Positions stored: | 1 | ||||||||||||||||||||||||||||||
Other SSIDs: | N1SU N1SU-2 N1SU-4 N1SU-5 N1SU-8 N1SU-9 | ||||||||||||||||||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|