Comment: | APRS CMD | |||
---|---|---|---|---|
Location: | 29°05.19' N 80°59.24' W - locator EL99MC10MS - show map 5.0 km West bearing 257° from Ponce Inlet, Volusia County, Florida, United States [?] 5.8 km South bearing 172° from Port Orange, Volusia County, Florida, United States 71.9 km Northeast bearing 32° from Orlando, Orange County, Florida, United States 123.2 km North bearing 342° from Palm Bay, Brevard County, Florida, United States | |||
Last position: | 2024-10-01 15:05:53 UTC (10d 17h26m ago) 2024-10-01 11:05:53 EDT local time at Ponce Inlet, United States [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | N2EDX-5>APWW11 via TCPIP*,qAC,T2CSNGRAD | |||
Positions stored: | 6 | |||
Items and objects originated: | DBARA MTG DBARA_FD DBARA_MTG GSARA GSARA_FD! HAMFEST | |||
Other SSIDs: | N2EDX-10 N2EDX-1 N2EDX-7 N2EDX-9 N2EDX-4 N2EDX-2 N2EDX N2EDX-15 | |||
Last heard a station directly: | 2024-02-14 01:01:23 UTC (241d 7h31m ago) | |||
Bulletins: |
|