Comment: | TNX for call el99 Florida | |||
---|---|---|---|---|
Mic-E message: | In service | |||
Location: | 29°05.18' N 80°59.24' W - locator EL99MC10MR - show map 5.0 km West bearing 257° from Ponce Inlet, Volusia County, Florida, United States [?] 5.8 km South bearing 172° from Port Orange, Volusia County, Florida, United States 71.9 km Northeast bearing 32° from Orlando, Orange County, Florida, United States 123.2 km North bearing 342° from Palm Bay, Brevard County, Florida, United States | |||
Last position: | 2025-07-12 00:34:04 UTC (1d 6h50m ago) 2025-07-11 20:34:04 EDT local time at Ponce Inlet, United States [?] | |||
Course: | 222° | |||
Speed: | 0 km/h | |||
Device: | Kenwood: TH-D74 (ht) | |||
Last path: | N2EDX-7>R9PU1X via RS0ISS*,WIDE2-1,qAO,KD4ADC-2 ![]() | |||
Positions stored: | 2310 | |||
Items and objects originated: | BST COFEE DAY OUT | |||
Other SSIDs: | N2EDX-10 N2EDX N2EDX-9 N2EDX-4 N2EDX-5 N2EDX-1 N2EDX-4 N2EDX-6 N2EDX-2 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|