| Comment: | test net 1 | |||
|---|---|---|---|---|
| Location: | 42°22.61' N 71°57.25' W - locator FN42AJ50LK - show map 7.6 km North bearing 344° from Paxton, Worcester County, Massachusetts, United States [?] 8.0 km West bearing 291° from Holden, Worcester County, Massachusetts, United States 73.5 km West bearing 272° from Boston, Suffolk County, Massachusetts, United States 74.4 km West bearing 274° from South Boston, Suffolk County, Massachusetts, United States | |||
| Last position: | 2026-02-10 00:07:21 UTC (3m38s ago) 2026-02-09 19:07:21 EST local time at Paxton, United States [?] | |||
| Last path: | NEAPRS-1>APANC1 via qAS,KC1VMZ | |||
| Positions stored: | 3 | |||
| Other SSIDs: | NEAPRS-2 NEAPRS-8 NEAPRS-9 NEAPRS-3 | |||
| Bulletins: |
|