| Comment: | testing Net Central | |||
|---|---|---|---|---|
| Location: | 42°22.61' N 71°57.25' W - locator FN42AJ50LK - show map 7.6 km North bearing 344° from Paxton, Worcester County, Massachusetts, United States [?] 8.0 km West bearing 291° from Holden, Worcester County, Massachusetts, United States 73.5 km West bearing 272° from Boston, Suffolk County, Massachusetts, United States 74.4 km West bearing 274° from South Boston, Suffolk County, Massachusetts, United States | |||
| Last position: | 2026-02-09 00:31:09 UTC (5m11s ago) 2026-02-08 19:31:09 EST local time at Paxton, United States [?] | |||
| Last path: | NEAPRS-2>APANC1 via qAS,KC1VMZ | |||
| Positions stored: | 3 | |||
| Other SSIDs: | NEAPRS-8 NEAPRS-1 NEAPRS-9 NEAPRS-3 | |||
| Bulletins: |
|