| Comment: | APRS Net NEAPRS-2 ended | |||
|---|---|---|---|---|
| Location: | 42°22.61' N 71°57.25' W - locator FN42AJ50LK - show map 949.8 m Northwest bearing 329° from Rutland, Worcester County, Massachusetts, United States [?] 8.0 km West bearing 291° from Holden, Worcester County, Massachusetts, United States 73.5 km West bearing 272° from Boston, Suffolk County, Massachusetts, United States 74.4 km West bearing 274° from South Boston, Suffolk County, Massachusetts, United States | |||
| Last position: | 2025-12-07 14:03:30 UTC (1d 3h44m ago) 2025-12-07 09:03:30 EST local time at Rutland, United States [?] | |||
| Last path: | NEAPRS-2>APRS via qAS,KC1VMZ | |||
| Positions stored: | 3 | |||
| Other SSIDs: | NEAPRS-1 NEAPRS-3 NEAPRS-8 NEAPRS-9 | |||
| Bulletins: |
|