| Comment: | The New DBARA | |||
|---|---|---|---|---|
| Mic-E message: | In service | |||
| Location: | 29°00.55' N 80°58.25' W - locator EL99MA32ME - show map 1.9 km South bearing 176° from Glencoe, Volusia County, Florida, United States [?] 4.6 km Southwest bearing 247° from New Smyrna Beach, Volusia County, Florida, United States 65.7 km Northeast bearing 37° from Orlando, Orange County, Florida, United States 114.6 km North bearing 341° from Palm Bay, Brevard County, Florida, United States | |||
| Last position: | 2026-02-07 17:23:19 UTC (26m16s ago) 2026-02-07 12:23:19 EST local time at Glencoe, United States [?] | |||
| Course: | 0° | |||
| Speed: | 0 km/h | |||
| Device: | Kenwood: TM-D710 (rig) | |||
| Last path: | W2FA>R9PP5U via WIDE1-1,WIDE2-1,qAR,KB9LEB ![]() | |||
| Positions stored: | 2013 | |||
| Other SSIDs: | W2FA-7 W2FA-5 W2FA-9 W2FA-4 W2FA-1 W2FA-2 W2FA-3 W2FA-15 W2FA-5 W2FA-10 W2FA-Y | |||
| Last heard a station directly: | 2025-02-12 13:50:06 UTC (360d 3h59m ago) | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|