| Comment: | winlink APMAIL | ||||||
|---|---|---|---|---|---|---|---|
| Mic-E message: | In service | ||||||
| Location: | 29°00.56' N 80°58.24' W - locator EL99MA32MF - show map 1.8 km South bearing 176° from Glencoe, Volusia County, Florida, United States [?] 4.6 km Southwest bearing 247° from New Smyrna Beach, Volusia County, Florida, United States 65.7 km Northeast bearing 37° from Orlando, Orange County, Florida, United States 114.6 km North bearing 341° from Palm Bay, Brevard County, Florida, United States | ||||||
| Last position: | 2026-01-19 18:41:51 UTC (16h59m ago) 2026-01-19 13:41:51 EST local time at Glencoe, United States [?] | ||||||
| Altitude: | 4 m | ||||||
| Course: | 164° | ||||||
| Speed: | 0 km/h | ||||||
| Device: | Yaesu: FT5D (ht) | ||||||
| Last path: | W2FA-1>R9PP5V via WIDE1-1,NSBCH,WIDE2*,qAR,N2EDX-10 ![]() | ||||||
| Positions stored: | 2862 | ||||||
| Other SSIDs: | W2FA W2FA-9 W2FA-7 W2FA-2 W2FA-5 W2FA-4 W2FA-3 W2FA-15 W2FA-5 W2FA-10 W2FA-Y | ||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|