| Mic-E message: | In service | |||
|---|---|---|---|---|
| Location: | 29°00.54' N 80°58.23' W - locator EL99MA32MD - show map 1.9 km South bearing 176° from Glencoe, Volusia County, Florida, United States [?] 4.6 km Southwest bearing 246° from New Smyrna Beach, Volusia County, Florida, United States 65.7 km Northeast bearing 37° from Orlando, Orange County, Florida, United States 114.5 km North bearing 341° from Palm Bay, Brevard County, Florida, United States | |||
| Last position: | 2026-02-11 13:55:26 UTC (1h16m ago) 2026-02-11 08:55:26 EST local time at Glencoe, United States [?] | |||
| Altitude: | 14 m | |||
| Course: | 171° | |||
| Speed: | 6 km/h | |||
| Device: | Kenwood: TH-D75 (ht) | |||
| Last path: | W2FA-7>R9PP5T via WIDE1-1*,WIDE2-1,qAR,KB9LEB ![]() | |||
| Positions stored: | 2836 | |||
| Items and objects originated: | W2FA TRNJ W2FAs QTH | |||
| Other SSIDs: | W2FA-9 W2FA W2FA-5 W2FA-4 W2FA-1 W2FA-2 W2FA-3 W2FA-15 W2FA-5 W2FA-10 W2FA-Y | |||
| Last heard a station directly: | 2025-09-22 22:05:40 UTC (141d 17h6m ago) | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|